ARCHIVE - Appendix E: Statistics on Reoffending

Archived Content

Information identified as archived is provided for reference, research or record-keeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Reoffending with Any Conviction while on Supervision

Aboriginal   01-02 02-03 03-04 04-05 05-06
Flowthrough year 2516 2429 2471 2564 2631
3-year average 2529 2502 2472 2488 2555
All Convictions year 237 240 228 220 228
3-year average 250 245 235 229 225
Rate year 9.4% 9.9% 9.2% 8.6% 8.7%
3-year average 9.9% 9.8% 9.5% 9.2% 8.8%
Non-Aboriginal   01-02 02-03 03-04 04-05 05-06
Flowthrough year 14095 13953 13697 13592 13737
3-year average 14341 14154 13915 13747 13675
All Convictions year 937 916 860 874 830
3-year average 978 980 904 883 855
Rate year 6.6% 6.6% 6.3% 6.4% 6.0%
3-year average 6.8% 6.9% 6.5% 6.4% 6.2%

Return to Federal Custody for Violent Conviction within 2 years post-WED

Aboriginal   00-01 01-02 02-03 03-04 04-05
Offenders Reaching WED year 805 776 754 730 794
3-year average 751 766 778 753 759
Re-Admission year 62 41 54 59 67
3-year average 54 51 52 51 60
Rate year 7.7% 5.3% 7.2% 8.1% 8.4%
3-year average 7.1% 6.7% 6.7% 6.8% 7.9%
Non-Aboriginal   00-01 01-02 02-03 03-04 04-05
Offenders Reaching WED year 3831 3914 3880 3793 3749
3-year average 3778 3809 3875 3862 3807
Re-Admission year 171 181 188 174 204
3-year average 174 170 180 181 189
Rate year 4.5% 4.6% 4.8% 4.6% 5.4%
3-year average 4.6% 4.5% 4.6% 4.7% 5.0%

Return to Federal Custody for Violent Conviction within 5 years post-WED

Aboriginal   97-98 98-99 99-00 00-01 01-02
Offenders Reaching WED for any type of offence year 607 730 718 805 776
3-year average 611 654 685 751 766
Re-Admission for violent offence year 92 108 85 121 98
3-year average 96 101 95 105 101
Rate year 15.2% 18.8% 11.8% 15.0% 12.6%
3-year average 15.8% 15.5% 13.9% 13.9% 13.2%
Non-Aboriginal   97-98 98-99 99-00 00-01 01-02
Offenders Reaching WED for any type of offence year 4043 3820 3683 3831 3914
3-year average 4122 3993 3849 3778 3809
Re-Admission for violent offence year 370 348 292 317 314
3-year average 373 361 337 319 308
Rate year 9.2% 9.1% 7.9% 8.3% 8.0%
3-year average 9.0% 9.0% 8.7% 8.4% 8.1%
Date modified: