Travel and hospitality expenses detailed report
Toews, Vic - Minister, Public Safety Canada
Travel Expenses
| For: | Toews, Vic, Minister, Public Safety Canada |
|---|---|
| Purpose: | Attend various meetings and events to discuss Public Safety issues |
| Date(s): | August 16, 2011 - August 19, 2010 |
| Destination(s): | Monteal / Moncton / Charlottetown / Toronto / Edmonton |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $4,445.53 |
| Other Transportation | $38.86 |
| Accommodation | $551.02 |
| Meals and incidentals | $179.35 |
| * Total: | $5,214.76 |
| * Total includes all applicable taxes | |
- Date modified: