Travel and hospitality expenses detailed report
Toews, Vic - Minister, Public Safety Canada
Travel Expenses
| For: | Toews, Vic, Minister, Public Safety Canada |
|---|---|
| Purpose: | Attend various meetings in Atlantic Canada |
| Date(s): | August 19-24, 2012 |
| Destination(s): | Moncton, NB / Sydney & Halifax, NS & St. John's & Goose Bay |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $3,722.96 |
| Other Transportation | $13.02 |
| Accommodation | $903.76 |
| Meals and incidentals | $483.85 |
| Other | $90.00 |
| * Total: | $5,213.59 |
| * Total includes all applicable taxes | |
- Date modified: