Travel and hospitality expenses detailed report
Tupper, Shawn - Assistant Deputy Minister, Community Safety and Partnerships Branch
Travel Expenses
| For: | Tupper, Shawn, Assistant Deputy Minister, Community Safety and Partnerships Branch |
|---|---|
| Purpose: | To attend the SOREM meeting and the Fourth Annual National Roundtable of Canada's Platform for Disaster Risk Reduction |
| Date(s): | November 3-6, 2013 |
| Destination(s): | Regina, SK |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $525.34 |
| Other Transportation | $104.00 |
| Accommodation | $540.45 |
| Meals and incidentals | $287.75 |
| * Total: | $1,457.54 |
| * Total includes all applicable taxes | |
- Date modified: