Travel and hospitality expenses detailed report
Tupper, Shawn - Assistant Deputy Minister, Community Safety and Partnerships Branch
Travel Expenses
| For: | Tupper, Shawn, Assistant Deputy Minister, Community Safety and Partnerships Branch |
|---|---|
| Purpose: | Attend the Forum of Federations International Workshop and to meet with counterparts |
| Date(s): | February 16 - March 1, 2014 |
| Destination(s): | Australia and New Zealand |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $17,098.91 |
| Other Transportation | $503.01 |
| Accommodation | $1,842.86 |
| Meals and incidentals | $1,765.83 |
| Other | $50.53 |
| * Total: | $21,261.14 |
| * Total includes all applicable taxes | |
- Date modified: