Travel and hospitality expenses detailed report
Tupper, Shawn - Assistant Deputy Minister, Community Safety and Partnerships Branch
Travel Expenses
| For: | Tupper, Shawn, Assistant Deputy Minister, Community Safety and Partnerships Branch |
|---|---|
| Purpose: | To attend the Heads of Corrections Meeting |
| Date(s): | October 25-28, 2009 |
| Destination(s): | Halifax |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $601.37 |
| Other Transportation | $103.10 |
| Accommodation | $549.78 |
| Meals and incidentals | $212.15 |
| Other | $22.48 |
| * Total: | $1,488.88 |
| * Total includes all applicable taxes | |
- Date modified: