Travel and hospitality expenses detailed report
Tupper, Shawn - Assistant Deputy Minister, Community Safety and Partnerships Branch
Travel Expenses
| For: | Tupper, Shawn, Assistant Deputy Minister, Community Safety and Partnerships Branch |
|---|---|
| Purpose: | F/P/T Ministers' Meetings |
| Date(s): | January 24-26, 2012 |
| Destination(s): | Charlottetown, PEI |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $2,580.92 |
| Other Transportation | $83.00 |
| Accommodation | $66.50 |
| Meals and incidentals | $152.10 |
| * Total: | $2,882.52 |
| * Total includes all applicable taxes | |
- Date modified: