Travel and hospitality expenses detailed report
Tupper, Shawn - Assistant Deputy Minister, Community Safety and Partnerships Branch
Travel Expenses
| For: | Tupper, Shawn, Assistant Deputy Minister, Community Safety and Partnerships Branch |
|---|---|
| Purpose: | To attend the Fifth Annual Roundtable on Disaster Risk Reduction. |
| Date(s): | October 20-21, 2014 |
| Destination(s): | Toronto, ON |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $438.79 |
| Other Transportation | $131.61 |
| Accommodation | $152.96 |
| Meals and incidentals | $92.55 |
| * Total: | $815.91 |
| * Total includes all applicable taxes | |
- Date modified: