Travel and hospitality expenses detailed report
Tupper, Shawn - Assistant Deputy Minister, Community Safety and Partnerships Branch
Travel Expenses
| For: | Tupper, Shawn, Assistant Deputy Minister, Community Safety and Partnerships Branch |
|---|---|
| Purpose: | Speak at the Northwind 13th Annual Property & Casualty Insurance Industry Forum |
| Date(s): | June 4-5, 2014 |
| Destination(s): | Langdon Hall, Cambridge, ON |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $502.72 |
| Other Transportation | $177.53 |
| Accommodation | $320.65 |
| Meals and incidentals | $106.90 |
| * Total: | $1,107.80 |
| * Total includes all applicable taxes | |
- Date modified: