Travel and hospitality expenses detailed report
Plunkett, Eva - Inspector General - CSIS
Travel Expenses
| For: | Plunkett, Eva, Inspector General - CSIS |
|---|---|
| Purpose: | Review of the Regina and Winnipeg offices |
| Date(s): | July 18-21, 2011 |
| Destination(s): | Regina and Winnipeg |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $5,562.87 |
| Other Transportation | $52.72 |
| Accommodation | $496.70 |
| Meals and incidentals | $233.90 |
| Other | $0.00 |
| * Total: | $6,346.19 |
| * Total includes all applicable taxes | |
- Date modified: