Travel and hospitality expenses detailed report
Drabkin, Neil - Chief of Staff
Travel Expenses
| For: | Drabkin, Neil, Chief of Staff |
|---|---|
| Purpose: | Accompany Minister Day to the Federal, Provincial and Territorial Justice meetings/visit to CPC, Sydney on the return. |
| Date(s): | October 11-13, 2006 |
| Destination(s): | Deer Lake, Newfoundland |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $2,102.07 |
| Other Transportation | $48.00 |
| Accommodation | $307.80 |
| Meals and incidentals | $64.40 |
| Other | $10.00 |
| * Total: | $2,532.27 |
| * Total includes all applicable taxes | |
- Date modified: