Travel and hospitality expenses detailed report
Drabkin, Neil - Chief of Staff
Travel Expenses
| For: | Drabkin, Neil, Chief of Staff |
|---|---|
| Purpose: | Accompany Minister Day to Israel's 60th anniversary event and also accompany him to various portfolio related meetings |
| Date(s): | May 11-16, 2008 |
| Destination(s): | Tel Aviv |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $3,978.38 |
| Other Transportation | $135.56 |
| Accommodation | $802.19 |
| Meals and incidentals | $418.87 |
| Other | $20.05 |
| * Total: | $5,355.05 |
| * Total includes all applicable taxes | |
- Date modified: