Travel and hospitality expenses detailed report
Drabkin, Neil - Chief of Staff
Travel Expenses
| For: | Drabkin, Neil, Chief of Staff |
|---|---|
| Purpose: | Accompany Minister Day to the Security and Prosperity Partnership Ministerial meetings February 27 - 29 and attend Bilateral Security Conference with Canadian government representatives and Mexican counterparts February 29 to March 2-Government aircraft used to go to Los Cabos |
| Date(s): | February 27 - March 2, 2008 |
| Destination(s): | Los Cabos, Mexico |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $697.00 |
| Other Transportation | $146.93 |
| Accommodation | $1,183.48 |
| Meals and incidentals | $352.10 |
| Other | $79.52 |
| * Total: | $2,459.03 |
| * Total includes all applicable taxes | |
- Date modified: