Travel and hospitality expenses detailed report
Drabkin, Neil - Chief of Staff
Travel Expenses
| For: | Drabkin, Neil, Chief of Staff |
|---|---|
| Purpose: | Accompany Minister Day to meeting with USA counterparts to discuss various porfolio related issues |
| Date(s): | April 18-24, 2006 |
| Destination(s): | Washington DC |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $1,301.72 |
| Other Transportation | $156.92 |
| Accommodation | $794.70 |
| Meals and incidentals | $258.53 |
| Other | $199.65 |
| * Total: | $2,711.52 |
| * Total includes all applicable taxes | |
- Date modified: