Travel and hospitality expenses detailed report
Thompson, Kathy - Assistant Deputy Minister, Law Enforcement &Interoperabilty Branch
Travel Expenses
| For: | Thompson, Kathy, Assistant Deputy Minister, Law Enforcement &Interoperabilty Branch |
|---|---|
| Purpose: | Business - Meeting with Alan Bersin / Canadian-United States Cross Border Crime Forum (CBCF) |
| Date(s): | September 1-3, 2015 |
| Destination(s): | Washington, DC |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $1,415.34 |
| Other Transportation | $19.44 |
| Accommodation | $671.01 |
| Meals and incidentals | $282.89 |
| Other | $63.00 |
| * Total: | $2,451.68 |
| * Total includes all applicable taxes | |
- Date modified: