Emergency Management Placemat

Key trends and drivers

What's working

Challenges and opportunities

Disaster Financial Assistance Arrangements (DFAA) payments
Time period Payment (in millions of dollars)
1980 to 1984 $28.8 M
1985 to 1989 $54.0 M
1990 to 1994 $65.4 M
1995 to 1999 $909.8 M
2000 to 2004 $463.9 M
2005 to 2009 $275.7 M
2010 to 2014 $1,704.0 M
2015 to 2019 $1,813.0 M
2020 to 2024 $3,648.4 M

Since inception in 1970, 73% of all payments made to provinces and territories under the DFAA program have occurred in the last 10 years.

Date modified: