Impact of Border Measures and Statistics

Classification: Unclassified

Branch/Agency: SPB/CBSA

Air Mode:

Land, Rail and Marine Mode:

Commercial Operations:

Refugee Claimants (from March 21 – April 25):

Canadians turned back at U.S. Border (As of April 26):

Border Information Service (as of April 23):

TOTAL TRAVELLERS LAST 7 DAYS: 2020
20-Apr-20 21-Apr-20 22-Apr-20 23-Apr-20 24-Apr-20 25-Apr-20 26-Apr-20 TOTAL
2020 Air Travellers (US) 573 499 647 539 1,052 781 994 5,085
2020 Air Travellers (International) 1,485 1,640 2,092 1,831 2,460 1,177 1,445 12,130
2020 General Aviation – TRC 80 69 66 79 111 53 81 539
2020 Highway Truck Drivers 10,225 13,095 13,960 13,945 12,977 6,911 4,027 75,140
Other Travellers 5,763 5,838 6,182 6,166 6,229 4,380 3,286 37,844
Total 15,988 18,933 20,142 20,111 19,206 11,291 7,313 112,984
2020 Passenger Rail 0 0 0 0 0 0 0 0
2020 Ferry 0 0 0 0 0 0 0 0
2020 Private Boaters – TRC 4 5 0 0 0 0 0 9
2020 Total 18,130 21,146 22,947 22,560 22,829 13,302 9,833 130,747
TOTAL TRAVELLERS LAST 7 DAYS: 2019
22-Apr- 19 23-Apr- 19 24-Apr- 19 25-Apr- 19 26-Apr- 19 27-Apr- 19 28-Apr- 19 TOTAL
2019 Air Travellers (US) 59,874 52,970 53,815 56,857 58,712 52,385 59,108 393,721
2019 Air Travellers (International) 59,480 53,071 54,012 54,355 60,928 70,425 67,473 419,744
2019 General Aviation – TRC 1,068 593 664 580 430 388 708 4,431
2019 Highway Truck Drivers 12,808 19,399 21,326 21,783 21,038 9,924 5,613 111,891
Other Travellers 202,718 116,193 109,396 118,566 143,756 168,296 180,549 1,039,474
Total 215,526 135,592 130,722 140,349 164,794 178,220 186,162 1,151,365
2019 Passenger Rail 442 404 230 290 381 344 344 2,435
2019 Ferry 1,634 915 963 988 1,851 1,601 1,201 9,153
2019 Private Boaters – TRC 148 31 32 71 87 38 125 532
2019 Total 338,172 243,576 240,438 253,490 287,183 303,401 315,121 1,981,381
Date modified: