Proposed pricing model for the assault-style firearms buyback program
The consultation opened on July 28, 2022, and closed to new input at 11:59 PM on August 28, 2022.
Since 2020, the Government of Canada has banned more than 1,500 models and variants of assault-style firearms. The Government will launch a buyback program to ensure these weapons are safely and permanently removed from our communities, and to provide compensation to owners and businesses impacted by the May 1, 2020 prohibition.
Public Safety Canada is seeking feedback on the proposed compensation amounts for individual firearm owners.
The proposed price list for individual firearm owners is based on market price. The compensation amounts will be finalized in the coming months.
The banned firearms represent more than 1,500 firearm models and variants that have been categorized into 11 firearm categories. Detailed proposed compensation amounts are provided below.
Category Label | Description |
---|---|
AR Platform | The firearms of the designs commonly known as the M16, AR-10 and AR-15 rifles and the M4 carbine, and any variants or modified versions of them |
Cx4 Storm | The firearm of the design commonly known as the Beretta Cx4 Storm carbine, and any variant or modified version of it |
CZ Scorpion | The firearms of the designs commonly known as the CZ Scorpion EVO 3 carbine and CZ Scorpion EVO 3 pistol, and any variants or modified versions of them |
M14 Rifle | The firearm of the design commonly known as the US Rifle, M14, and any variant or modified version of it |
Robinson Armament | The firearm of the design commonly known as the Robinson Armament XCR rifle, and any variant or modified version of it |
Ruger Mini-14 | The firearm of the design commonly known as the Ruger Mini-14 rifle, and any variant or modified version of it |
SG550 and SG551 | The firearms of the designs commonly known as the SG-550 rifle and SG-551 carbine, and any variants or modified versions of them |
SIG Sauer MCX, MPX | The firearms of the designs commonly known as the SIG Sauer SIG MCX carbine, SIG Sauer SIG MCX pistol, SIG Sauer SIG MPX carbine and SIG Sauer SIG MPX pistol, and any variants or modified versions of them |
VZ.58 | The firearm of the design commonly known as the Vz58 rifle, and any variant or modified version of it |
Firearms with a bore diameter of 20 mm or greater | Any firearm with a bore diameter of 20 mm or greater – other than one designed exclusively for the purpose of neutralizing explosive devices |
Firearms with a muzzle energy >10,000 Joules (e.g. 50 BMG) | Any firearm capable of discharging a projectile with a muzzle energy greater than 10,000 joules |
How the proposed price list was determined
The proposed price list for individual firearm owners focused on developing a list of prices that reflect what the average Canadian may have paid for an assault-style firearm, identified in the 11 categories above, prior to May 1, 2020. The price list was developed by using data sources that include: manufacturer prices, Canadian retailer prices, foreign retailer prices (e.g. USA/EU), pricing guidebooks and auction listings. Wherever possible, manufacturer prices and Canadian retail prices were given priority.
Category | Proposed Compensation Amount (in Canadian Dollars) |
---|---|
AR Platform | $1,337 |
Cx4 Storm | $1,317 |
CZ Scorpion | $1,291 |
M14 Rifle | $2,612 |
Robinson Armament | $2,735 |
Ruger Mini-14 | $1,407 |
SG550 and SG551 | $6,209 |
SIG Sauer MCX, MPX | $2,369 |
VZ.58 | $1,139 |
Firearms with a bore diameter of 20 mm or greater | $2,684 |
Firearms with a muzzle energy >10,000 Joules (e.g. 50 BMG) | $2,819 |
The proposed price list for individual firearm owners above is subject to change.
Related information
- Further strengthening our gun control laws
- Prime Minister announces ban on assault-style firearms
- Government takes action to prevent gun violence with $250 million Building Safer Communities Fund
- Bank of Canada – Currency Converter
- Date modified: