Upcoming Internal Audits and Evaluations over the next three fiscal years
Title of Internal Audit | Internal Audit Type | Status | Expected Completion Date |
---|---|---|---|
Audit of Financial Management Governance | Governance | In progress | March 2014 |
Audit of Occupational Safety and Health | Internal Control | Planned | June 2014 |
Audit of Values and Ethics | Governance | Planned | August 2014 |
Audit of Performance Measurement | Internal Control | Planned | September 2014 |
Audit of the Onboarding and Separation Processes (formerly Audit of Personnel Screening and Departure Process) |
Internal Control | Planned | January 2015 |
Audit of the Management Control Framework over the Cyber and National Security Branch | Internal Control | Planned | April 2015 |
Audit of the Management Control Framework over Personal Information | Internal Control | Planned | May 2015 |
Audit of the Disaster Financial Assistance Arrangements Program | Internal Control | Planned | October 2015 |
Audit of the Business Continuity Program (formerly Audit of Business Continuity Planning: Phase II – Departmental Planning and Preparedness) |
Governance | Planned | December 2015 |
Audit of Grant and Contribution Programs | Internal Control | Planned | March 2016 |
Audit of the Policy on Internal Control Implementation | Internal Control | Planned | June 2016 |
Audit of the Implementation of the Regional Functional Model | Governance | Planned | September 2016 |
Program | Proposed Title of Evaluation | Planned Evaluation Start Date | Expected Completion Date |
---|---|---|---|
1.3.2.1 | Evaluation of the National Strategy for the Protection of Children from Sexual Exploitation on the Internet | June 2013 | March 2014 |
1.3.3 | Evaluation of the Aboriginal Community Safety Development Contribution Program | January 2014 | September 2014 |
1.3.2.3 | Evaluation of the First Nations Policing Program | April 2014 | March 2015 |
1.3.2.1 | Evaluation of the Integrated Market Enforcement Team Initiative | April 2014 | March 2015 |
1.1.1 | Evaluation of Security Inadmissibility (Administration of IRPA Division 9) | June 2014 | June 2015 |
1.3.3 | Grants Program to National Voluntary Organizations | March 2015 | January 2016 |
1.5.1 | Evaluation of the Policy Development Contribution Program | March 2015 | January 2016 |
1.3.3 | Evaluation of the Effective Corrections and Citizen Engagement Initiatives | March 2015 | March 2016 |
1.1.3 | Evaluation of the Cyber Security Strategy | March 2015 | June 2016 |
1.3.1 | Evaluation of the Investments to Combat the Criminal Use of Firearms | January 2016 | December 2016 |
1.1.1 | Evaluation of the Kanishka Research Initiative | April 2016 | March 2017 |
1.4.2.2 | Evaluation of the Disaster Financial Assistance Arrangements Program | April 2016 | March 2017 |
1.3.3 | Evaluation of the National Flagging System | June 2016 | March 2017 |
1.3.3 | Evaluation of the National Office for Victims | June 2016 | March 2017 |
1.3 | Evaluation of the National Action Plan to Combat Human Trafficking | December 2016 | September 2017 |
1.4.2.1 | Evaluation of Emergency Management Response and Recovery | December 2016 | September 2017 |
- Date modified: