2019-2024 Departmental Evaluation Plan
The Departmental Evaluation Plan describes the planned engagements to be undertaken by the Internal Audit and Evaluation Directorate. The Plan is a rolling five year instrument that is developed and updated annually.
The 2019-20 Total Program Spending column represents the spending at the program inventory level and may cover multiple programs, initiatives or activities. The Program Spending Covered by the Planned Evaluation column represents spending for a specific evaluation identified in the Evaluations column.
Year | Program | Evaluations | Program Spending Covered by the Planned Evaluation (based on 2019-20 amounts) | 2019-20 Total Program Spending |
---|---|---|---|---|
2019 - 20 | Border Policy | DNA Analysis Activities | $6,900,000 | $13,982,932 |
Corrections | Aboriginal Community Safety Planning Initiative | $1,940,000 | $11,600,575 | |
Emergency Prevention/ Mitigation | National Disaster Mitigation Program | $60,000,000 | $102,631,642 | |
National Security Leadership | Immigration and Refugee Protection Act Division 9/National Security Inadmissibility | $582,000 | $9,612,482 | |
Law Enforcement and Policing | Nation's Capital Extraordinary Policing Costs Program | $2,000,000 | $29,644,695 | |
Crime Prevention | Canada Centre - Office for Community Outreach and Counter Radicalization to Violence | $10,302,539 | $79,781,348 | |
Emergency Response/ Recovery | Search and Rescue New Initiatives Fund | $8,000,000 | $212,092,258 | |
2020-21 | Indigenous Policing | Indigenous Policing (Formerly, First Nation Policing) | $157,700,236 | $176,774,099 |
Law Enforcement and Policing | Memorial Grant Program for First Responders | $21,600,000 | $29,644,695 | |
Corrections | Indigenous Community Corrections Initiative | $1,253,669 | $11,600,575 | |
Serious and Organized Crime | Strategy to Prevent and Address Gender Based Violence – led by Status of Women Canada | $2,435,173 | $31,299,633 | |
Cyber Security | Cyber Security Strategy | $4,019,538 | $4,019,538 | |
2021-22 | Emergency Prevention/ Mitigation Emergency Response/ Recovery |
Joint Audit and Evaluation of the Disaster Financial Assistance Arrangements Program | $198,350,206 | $212,092,258 |
Law enforcement and Policing | Canadian Drugs and Substances Strategy (including the Substance Use and Addictions Program, and Opioid Response)- led by Health Canada | $3,018,370 | $29,644,695 | |
Emergency Prevention/ Mitigation Emergency Response/ Recovery |
Search and Rescue | $4,290,000 | $212,092,258 | |
National Security Leadership | Federal Terrorism Response Plan | $937,000 | $9,612,482 | |
National Security Leadership | Initiative to Enhance the National Security Framework | $1,315,613 | $9,612,482 | |
Emergency Prepared-ness Emergency Response/ Recovery |
Government Operations Centre | $9,368,321 | $12,597,489 | |
2022-23 | Serious and Organized Crime | Human Trafficking | $1,087,537 | $31,299,633 |
HR Management | Workplace Wellness | $0 | $54,002,387 | |
Critical Infrastructure | Critical Infrastructure | $4,958,523 | $4,958,523 | |
National Security Leadership | Enhanced Passenger Protect Program | $2,179,412 | $9,612,482 | |
Crime Prevention | National Crime Prevention Strategy | $44,456,275 | $79,781,348 | |
Indigenous Policing | Funding for First Nation and Inuit Policing Facilities | $13,100,000 | $176,774,099 | |
Law Enforcement and Policing | Implementing the New Framework for Medical Marijuana – Cannabis - led by Health Canada | $5,384,338 | $29,644,695 | |
2023-24 | Law Enforcement and Policing | Addressing Drug-Impaired Driving and Communication | $18,355,386 | $29,644,695 |
Serious and Organized crime | Initiative to Take Action Against Guns and Gangs | $22,000,000 | $31,299,633 | |
Serious and Organized Crime | Strategy to Prevent and Address Gender Based Violence – led by Status of Women Canada | $2,435,173 | $31,299,633 |
- Date modified: